+91-9369-222-000
+971-55-587-5704
Control panel Suitable for two speed motors well as for VVVF drive can be manufactured as
per customer’s designs.
|
Part no
|
Rope Dia
|
|
CRL - 01
|
8 to 16 mm
|
|
CRL - 02
|
16 to 24 mm
|
|
CRL - 03
|
24 to 32 mm
|
| Code | A - Buffer DIA | B - Buffer Length | C - Bolt DIA | D - Bolt Lenth |
| SMPL - X4 | 40 | 40 | M8 | 25 |
| SMPL - X6 | 60 | 60 | M10 | 25 |
| SMPL - X8 | 80 | 80 | M12 | 25 |
| SMPL - X10 | 100 | 80 | M12 | 25 |
| SMPL - X12 | 120 | 100 | M14 | 30 |
| SMPL - X15 | 150 | 120 | M14 | 30 |
Salient Features Of Overload Limiter
:-